Past and Present Councils
Chairmen
| Hunter Peace | 2011-~ |
| Stuart Bradley | 2008-2011 |
| Robin Knox-Johnston | 2007-2008 |
| Robin Guilleret | 2004-2007 |
| Janet Gayler | 2001-2003 |
| John Heath | 1998-2001 |
| John Chaplin | 1998 |
| Jean Andrews | 1995-1997 |
| Robert Parker | 1991-1994 |
| Hubert Dutton | 1987-1990 |
| Stewart Platt | 1985-1987 |
| GS Morfey | 1982-1985 |
| AT Brett-Jones | 1981-1982 |
| N Calder | 1980-1981 |
| AH Gould | 1979-1980 |
| TO Pilkington | 1978-1979 |
| EH Myer | 1977-1978 |
| John Love | 1908-1920 |
Vice-chairmen
| Hugh Maloney |
2011-~ |
| Judith Grimwade |
2009-2011 |
| Stuart Bradley | 2007-2008 |
| Christine Parkinson | 2002-2003 |
| Mike Davey | 2001-2002 |
| Janet Gayler | 1999-2001 |
| John Heath | 1997-1998 |
| John Chaplin | 1995-1997 |
| Jean Andrews | 1994 |
| Anthony Brett-Jones | 1991-1993 |
| Robert Parker | 1990 |
| Henry Nakano | 1987-1988 |
| Ted Osborn | 1987-1988 |
Council Members (from 1990)
| Isobel Porter | 2011-~ |
| David Lovejoy | 2010-~ |
| Hugh Maloney | 2010-~ |
| Peter Flower | 2009-~ |
| Chris Moss | 2009-2010 |
| Jane Murphy | 2009-~ |
| Hunter Peace | 2009-~ |
| Colin Heywood | 2009-~ |
| Judith Grimwade | 2008-~ |
| Bernard De Saulles | 2008-2008 |
| Ian Galletti | 2007-2009 |
| Laura Gill | 2007-2009 |
| Desmond Scott | 2007-2008 |
| John Calver | 2007-2008 |
| Clive Garner | 2006-2008, 2009 |
| David Broad | 2005-2008 |
| Marjorie Bradley | 2005-2007 |
| Nigel Haunch | 2005-2007 |
| Rona Musker | 2004-2007 |
| Maggie May | 2004-2005 |
| Geoff Eteson | 2004-2005 |
| Peter Burry | 2003-2005 |
| Christopher Webster | 2003-2005 |
| Frank Trew | 2001-2003 |
| Christine Holroyd | 2001-2003 |
| Barry Smith | 2000-2003, 2004-2007 |
| Brian Gay | 2000-2003 |
| Robin Guilleret | 2000-2003 |
| Isobel Porter | 1999-2002 |
| Desmond Scott | 1999-2002 |
| Mike Davey | 1999-2001, 2001-2002 |
| Stuart Carter | 1998-2003 |
| Stuart Bradley | 1998-2001 |
| John Heath | 1998-2001 |
| Ken Nunn | 1998 |
| Carol Jones | 1997-1999 |
| Richard Allen | 1996-1998 |
| Greg Soar | 1996-1998 |
| Keith Francis | 1995-1998 |
| Dick Taverne QC | 1995-1997 |
| Jean Andrews | 1994-1997 |
| John Chaplin | 1994-1996, 1998 |
| Siobhan Sheehy | 1994-1995 |
| Tom Pilkington | 1993-1996 |
| Lionel Stanton | 1993-1995 |
| Fred Barter | 1992-1998, 2000-2003 |
| Ray Glaister | 1992-1995, 1997-1998, 2000-2005 |
| Jim Laing | 1992-1994 |
| John Williams | 1991-1995 |
| Bob Carter | 1991-1994 |
| Chris Cooper | 1991-1992 |
| John Morl | 1991-1992 |
| Brian Hammett | 1990-1994, 1995-1997, 2002-2005, 2006-7 |
| Robert Parker | 1990-1994 |
| Basil Heather | 1990-1993 |
| Paul Massey | 1990-1992 |
| Honor Craig-Bennett | 1990-1991 |
| Hubert Dutton | 1990 |
| Margaret Elliott | 1989-1992 |
| David Gardiner-Hill | 1989-1992 |
| Martin Merrett | 1988-1991 |
| Richard Hayward | 1988-1991 |
| Les Hewett | 1988-1990 |
| Sidney Irving | 1988-1990 |
| Ted Osborn | 1987-1990, 1998-2001 |
| Janet Gayler | 1987-1990, 1993-1996, 1999-2003 |
Chair Finance Committee (de facto on Council, from 1990)
| Richard Sherwood | 2010-~ |
| Jeremy Porter | 2008-2010 |
| Charles Morland | 2006-2008 |
| Graham Hay-Davison | 2002-2003 |
| Greg Soar | 1999-2002 |
| Jim Laing | 1995-1996 |
| Mark Brackenbury | 1990-1994 (F&GP) |
~ stands for the present
