Honorary Members and Cadets
Our honorary members illustrate many aspects of the Crusing Association. Some are outstanding in their sailing reputation whilst others have given many years of faithful service behind the scenes. Short biographies of all living honorary members can be seen by clicking their name.
| Appointed | CA Member | Name |
|---|---|---|
| 2007 | 1972-~ | Anthony Brett-Jones, CBE |
| 2005 | 1988-~ | Lorna Hammett |
| 2005 | 1966-~ | Mark Brackenbury |
| 2001 | 2001-~ | Rod Heikell |
| 2001 | 2001-~ | Rear Admiral Jeremy de Halpert |
| 1998 | 1998-~ | Sylvia Mence |
| 1992 | 1992-~ | David Scott Cowper |
| 1992 | 1992-~ | Robin Knox-Johnston |
| 1991 | 1991-2001 | Stephen Bridge |
| 1984 | 1928-1991 | FGG Carr, CB, CBE |
| 1983 | 1963-2004 | Bernard Hayman |
| 1975 | 1927-1993 | FRH Swann, CBE |
| 1968 | 1958-1991 | Sir Alec Rose |
| 1967 | 1960-1991 | Mrs PM Maxfield |
| 1952 | 1952-1997 | Maurice Griffiths, GM |
| 1951 | 1951-~ | Edward G Allcard |
| 1951 | 1951-? | Philip Davenport |
| 1951 | 1951-1985 | Sir Adlard Coles |
| 1949 | 1949-1991 | CH Proctor |
| 1948 | 1948-1986 | Sir JED Holder |
Note: this list includes all those living who have been awarded honorary membership, though some have since taken full membership in order to serve the CA in other ways.
awarded to the winner of the Dingle Cup, applicable till the age of 21.
| 2005, 2006 |
Heidi Wright |
| 2001 | Jonah Jay |
| 2000 | Jonah Jay |
| 1999 | Geoffrey Taunton-Evans |
| 1996 | Charles Williams |
| 1995 | Rachel Lovelock |
| 1994 | Heather Kidson |
| 1993 | Kirsten Kavanagh |
| 1990 | Tasmin Willoughby |
| 1989 | Gordon Kidson |
| 1988 | Guy Kilgannon |
| 1987 | Miss J Browne |
| 1986 | Aaron Sevitt |
| 1985 | Misses CD & H Jones |
| 1984 | A Ingram |
| 1983 | A Blois |
| 1982 | H Harford |
| 1981 | A Blots |
| 1980 | J Hope Lang |
| 1979 | Miss K Allcard |
| 1978 | Miss L Riley-Humphries |
| 1976 | C Laws |
| 1975 | M Pilgrim |
~ stands for the present
